Parish Web Site
16th January | 20th February | 19th March |
16th April | 28th May | 18th June |
16th July | 13th August |
17th January | 3rd February | 21st February |
21st March | 18th April | 23rd May |
20th June | 18th July | 19th September |
2nd October | 31st October | 21st November |
19th December |
18th January | 15th February | 15th March |
22nd March | 19th April | 17th May |
21st June | 19th July | 22nd August |
27th September | 18th October | 15th November |
13th December |
19th January | 16th February | 16th March |
27th April | 4th May | 29th June |
27th July | 10th August | 21st September |
26th October | 16th November | 14th December |
7th January | 21st January | 18th February |
No meeting in March | No meeting in April | 19th May |
16th June | 21st July | 18th August |
15th September | 20th October | 17th November |
15th December |